
Reg# DN10619005
Date of Bith: 02/23/2005
Color/Markings: Sable & White Size: 13 1/2"
OFA Hips: Good OFA Thyroid: Normal vWD: Clear
| CH Apple Acres Heartbeat Of Joy NA OAJ | CH Nuhope's Riverdance | CAN CH Nuhope's Bad ROMC |
Can CH Pinnacle Aaron Spelling ROMC |
CH Alfenloch Rio Lane Glacier |
| Fairisle Synthesizer | ||||
| Can CH Alfenloch Morgan Fairchild |
||||
| Can CH Laureate Nuhope Goldie Hawn |
Benayr Classy's Hot Issue | CH Alfenloch Ryan O'Neil | ||
| Benayr Everything's Rosy | ||||
| Nationview Murphy Brown | CH Alfenloch Ryan O'Neil | |||
| Arhope Nationview Bombshell | ||||
| Serenity Apple Acres Evita | CH Trevanne's Cashe | CH Arenray's Reminisce | CH Daval Resolute | |
| Dan Dee Country Miss | ||||
| Trevanne's Shaia | CH Trevanne's Windswept | |||
| Trevanne's Stephanie O'Neil | ||||
| Wynstone Serenity's Keepsake | CH Apple Acres Lucky Number | CH Trevannes Grand Am CD | ||
| CH Apple Acres Photo Shoot | ||||
| CH Wynstone's Mad About You | CH Cameo Farms Be My Mainstay | |||
| CH Raisin Look Who's Talking | ||||
| Sunlar's Like A Bullet | CH Shariton's Air Jordan | Apple Acres Pacific Blues | CH Dundee Hullston Jambalaya | CH Dundee Amos Moses |
| CH Hullston's All The Rage | ||||
| CH Apple Acres Hi-Fashion Model | Banchory Solid Gold | |||
| CH Apple Acres Kelnook Calais CD | ||||
| Shariton's Silhouette | CH Larenta's Thunder N Lightning | Apple Acres African Gray | ||
| Shariton Velvet Shadow | ||||
| Shariton Darkside Of The Moon | Spring's Mere Image O Shariton | |||
| Aletian-Apple Acres Tigress | ||||
| Sunlar's Apple Blossom Time | CH Apple Acres Lawman | CH Goldenhylite's Shenandoah | CH Alfenloch Ryan O'Neil | |
| Goldenhylite's The Heartbreaker | ||||
| CH Apple Acres Hi-Fashion Model | Banchory Solid Gold | |||
| CH Apple Acres Kelnook Calais CD | ||||
| Apple Acres Sunlar Came | CH Apple Acres Graffiti | CH Apple Acres Matador | ||
| Gray Shades O Blue Denim | ||||
| Apple Acres Gold N' Delicious | CH Trevannes Grand Am CD | |||
| Apple Acres Orenda Hearthrob |